<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Events</title>
	<atom:link href="http://govevents.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://govevents.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Making Plans for Your Party</title>
		<link>http://govevents.co.uk/making-plans-for-your-party/</link>
		<comments>http://govevents.co.uk/making-plans-for-your-party/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Bands]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Wedding Entertainment]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/?p=134</guid>
		<description><![CDATA[There are many times in life when you will feel that a celebration is merited; birthday parties, wedding receptions and company functions are all good examples. When you are planning a party one of the biggest things that you are going to have to consider is the entertainment. You could simply throw on some music [...]]]></description>
			<content:encoded><![CDATA[There are many times in life when you will feel that a celebration is merited; birthday parties, wedding receptions and company functions are all good examples. When you are planning a party one of the biggest things that you are going to have to consider is the entertainment. You could simply throw on some music and hope everyone likes what you play, or you could visit bigfootevents.co.uk and do it right.
Bigfoot ]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/making-plans-for-your-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Top 5 Reasons to Use Manned Security for Events, Locations and Gigs,</title>
		<link>http://govevents.co.uk/top-5-reasons-to-use-manned-security-for-events-locations-and-gigs/</link>
		<comments>http://govevents.co.uk/top-5-reasons-to-use-manned-security-for-events-locations-and-gigs/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Issues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Manned]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/top-5-reasons-to-use-manned-security-for-events-locations-and-gigs/</guid>
		<description><![CDATA[Introduction Manned security is literally the use of people to secure an area. The role of manned security has developed a great deal in the last 10 years with the Government making it harder for criminals to man events which can in turn lead to drug trafficking. It is important when considering which company (such [...]]]></description>
			<content:encoded><![CDATA[
        Introduction
Manned security is literally the use of people to secure an area. The role of manned security has developed a great deal in the last 10 years with the Government making it harder for criminals to man events which can in turn lead to drug trafficking. It is important when considering which company (such as Bernic UK) that they have the relevant experience and British Standards indicators such ]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/top-5-reasons-to-use-manned-security-for-events-locations-and-gigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Tata to issue bonds this month for JLR</title>
		<link>http://govevents.co.uk/tata-to-issue-bonds-this-month-for-jlr/</link>
		<comments>http://govevents.co.uk/tata-to-issue-bonds-this-month-for-jlr/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Issues]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/tata-to-issue-bonds-this-month-for-jlr/</guid>
		<description><![CDATA[Tata Motors, India’s largest commercial vehicle maker, may issue bonds to raise Rs 5,000 crore to refinance the remaining billion bridge loan it took to acquire Jaguar and Land Rover. The rest of the amount is expected to come by way of rupee- and dollar-denominated term loans. According to the insiders, State Bank of India [...]]]></description>
			<content:encoded><![CDATA[
Tata Motors, India’s largest commercial vehicle maker, may issue bonds to raise Rs 5,000 crore to refinance the remaining  billion bridge loan it took to acquire Jaguar and Land Rover. The rest of the amount is expected to come by way of rupee- and dollar-denominated term loans. According to the insiders, State Bank of India (SBI) along with several other banks, was providing a guarantee. A banker connected with]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/tata-to-issue-bonds-this-month-for-jlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Top 7 Places To Visit In The Uk</title>
		<link>http://govevents.co.uk/top-7-places-to-visit-in-the-uk/</link>
		<comments>http://govevents.co.uk/top-7-places-to-visit-in-the-uk/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/top-7-places-to-visit-in-the-uk/</guid>
		<description><![CDATA[If there was ever a country where you could simply rent a car and drive off into the sunset, the UK is the place to do it. It is nearly impossible be limited to a list of seven places to visit in the UK, such is the variety of attractions from historical, artistic and adventurous [...]]]></description>
			<content:encoded><![CDATA[
If there was ever a country where you could simply rent a car and drive off into the sunset, the UK is the place to do it. It is nearly impossible be limited to a list of seven places to visit in the UK, such is the variety of attractions from historical, artistic and adventurous right through to the picturesque and spectacular.
Nevertheless, let&#8217;s go through a quick summary of seven places you won&#8217;t w]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/top-7-places-to-visit-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>UK Commercial Real Estate Recovery Signs</title>
		<link>http://govevents.co.uk/uk-commercial-real-estate-recovery-signs/</link>
		<comments>http://govevents.co.uk/uk-commercial-real-estate-recovery-signs/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/uk-commercial-real-estate-recovery-signs/</guid>
		<description><![CDATA[While UK commercial real estate has taken a beating over the last couple of years, declines accelerated a bit from Quarter 4 of 2008 through Quarter 3 of 2009.  While some analysts see signs of recovery, and GDP growth continues to improve, there are some challenges. •    A great deal of commercial real estate investment [...]]]></description>
			<content:encoded><![CDATA[
While UK commercial real estate has taken a beating over the last couple of years, declines accelerated a bit from Quarter 4 of 2008 through Quarter 3 of 2009.  While some analysts see signs of recovery, and GDP growth continues to improve, there are some challenges.
•    A great deal of commercial real estate investment is fueled by equity market performance.  With the great volatility in European and Amer]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/uk-commercial-real-estate-recovery-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Hounslow Is The Heartbeat Of Heathrow, The World&#8217;s Busiest Airport</title>
		<link>http://govevents.co.uk/hounslow-is-the-heartbeat-of-heathrow-the-worlds-busiest-airport/</link>
		<comments>http://govevents.co.uk/hounslow-is-the-heartbeat-of-heathrow-the-worlds-busiest-airport/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Busiest]]></category>
		<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Hounslow]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/hounslow-is-the-heartbeat-of-heathrow-the-worlds-busiest-airport/</guid>
		<description><![CDATA[HOUNSLOW IS THE HEARTBEAT OF HEATHROW, THE WORLD&#8217;S BUSIEST AIRPORT By SHAMLAL PURI in London HOUNSLOW lies on the fringes one of the world&#8217;s busiest airports – Heathrow.  The Asian community has made Hounslow its home.  In fact, the heart of Heathrow beats with the Indian workforce dotted all around Hounslow.      Hounslow is a bustling suburb [...]]]></description>
			<content:encoded><![CDATA[
HOUNSLOW IS THE HEARTBEAT OF HEATHROW, THE WORLD&#8217;S BUSIEST AIRPORT
By SHAMLAL PURI in London
HOUNSLOW lies on the fringes one of the world&#8217;s busiest airports – Heathrow.  The Asian community has made Hounslow its home.  In fact, the heart of Heathrow beats with the Indian workforce dotted all around Hounslow.
     Hounslow is a bustling suburb of greater London. From a sleepy village some cen]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/hounslow-is-the-heartbeat-of-heathrow-the-worlds-busiest-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Second Life</title>
		<link>http://govevents.co.uk/second-life/</link>
		<comments>http://govevents.co.uk/second-life/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past and Upcoming Events]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/second-life/</guid>
		<description><![CDATA[History This section needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (March 2009) In 1999, Philip Rosedale (known as Philip Linden inworld) formed Linden Lab. His initial focus was on the development of hardware that would enable computer users to be fully [...]]]></description>
			<content:encoded><![CDATA[
        History
This section needs additional citations for verification.
Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (March 2009)
In 1999, Philip Rosedale (known as Philip Linden inworld) formed Linden Lab. His initial focus was on the development of hardware that would enable computer users to be fully immersed in a virtual world experience. I]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Insurance Industry Report Highlights UK Tax Competitiveness Issues</title>
		<link>http://govevents.co.uk/insurance-industry-report-highlights-uk-tax-competitiveness-issues/</link>
		<comments>http://govevents.co.uk/insurance-industry-report-highlights-uk-tax-competitiveness-issues/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 07:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Issues]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/insurance-industry-report-highlights-uk-tax-competitiveness-issues/</guid>
		<description><![CDATA[The UK government should continue to work with the insurance industry to ensure a stable, predictable and competitive tax system which takes account of increasing global competition in a world in which capital is highly mobile, a new report has concluded. The report by the Insurance Industry Working Group, a joint government-industry policy group, urges [...]]]></description>
			<content:encoded><![CDATA[
The UK government should continue to work with the insurance industry to ensure a stable, predictable and competitive tax system which takes account of increasing global competition in a world in which capital is highly mobile, a new report has concluded.
The report by the Insurance Industry Working Group, a joint government-industry policy group, urges the government to take action to prevent loss of UK business ]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/insurance-industry-report-highlights-uk-tax-competitiveness-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>CLEAR GOVERNMENT THINKING</title>
		<link>http://govevents.co.uk/clear-government-thinking/</link>
		<comments>http://govevents.co.uk/clear-government-thinking/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[CLEAR]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[THINKING]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/clear-government-thinking/</guid>
		<description><![CDATA[CLEAR GOVERNMENT THINKING Clear thinking is the ‘new Green’ (whatever happened to Black?) Regularly billed as ‘The world’s leading expert on the brain, memory and learning’, Government, Educational and Business adviser Tony Buzan has a mind sharper than Sweeney Todd’s razor. You’re never likely to see him suffering from what motor racing drivers (or anybody else [...]]]></description>
			<content:encoded><![CDATA[
        CLEAR GOVERNMENT THINKING
Clear thinking is the ‘new Green’
(whatever happened to Black?)
Regularly billed as ‘The world’s leading expert on the brain, memory and
learning’, Government, Educational and Business adviser Tony Buzan has a mind sharper than Sweeney Todd’s razor. You’re never likely to see him suffering from what motor racing drivers (or anybody else looking for an excuse for an ]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/clear-government-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Corporate Responsibility: The Answer to the UK Job Crisis</title>
		<link>http://govevents.co.uk/corporate-responsibility-the-answer-to-the-uk-job-crisis/</link>
		<comments>http://govevents.co.uk/corporate-responsibility-the-answer-to-the-uk-job-crisis/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://govevents.co.uk/corporate-responsibility-the-answer-to-the-uk-job-crisis/</guid>
		<description><![CDATA[As the G8 summit in Italy draws to an end it is apparent that the top issues discussed, remains to be the three biggest issues around the world: the current economy, global warming and world hunger. &#13;Their final draft statement seen by Reuters, addresses these different issues and their solution to it. &#13;&#8221;We are committed [...]]]></description>
			<content:encoded><![CDATA[
As the G8 summit in Italy draws to an end it is apparent that the top issues discussed, remains to be the three biggest issues around the world: the current economy, global warming and world hunger.
&#13;Their final draft statement seen by Reuters, addresses these different issues and their solution to it.
&#13;&#8221;We are committed to increase investments in short, medium and long-term agriculture development t]]></content:encoded>
			<wfw:commentRss>http://govevents.co.uk/corporate-responsibility-the-answer-to-the-uk-job-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

